Compare every frontier AI model.Live pricing, real latency.
Side-by-side comparison of 7 production LLMs from OpenAI, Google, and Anthropic. Updated continuously. Route to the cheapest capable model automatically with TokenLens.
Cheapest
Gemini 2.5 Flash Lite
$0.10/M in
Fastest
Gemini 2.5 Flash Lite
600ms p50
Smartest
GPT-5
97/100 quality
All models, ranked by input price
| Model | Provider | Input $/M | Output $/M | Latency | Quality | |
|---|---|---|---|---|---|---|
| Gemini 2.5 Flash Lite | $0.10 | $0.40 | 600ms | 72 | ||
| GPT-5 Nano | openai | $0.15 | $0.60 | 700ms | 70 | |
| Gemini 3 Flash | $0.30 | $1.20 | 900ms | 85 | ||
| Gemini 2.5 Flash | $0.35 | $1.40 | 1100ms | 84 | ||
| GPT-5 Mini | openai | $0.50 | $2.00 | 1300ms | 88 | |
| Gemini 2.5 Pro | $1.25 | $5.00 | 2200ms | 95 | ||
| GPT-5 | openai | $2.50 | $10.00 | 2400ms | 97 |
Stop picking models by hand.
TokenLens routes every request to the cheapest model that can do the job, caches semantically, and tracks every dollar. Drop-in OpenAI-compatible.
Start free